"3rd Dhamso" International Chess Festival - 2013
" The Siyawasa Edition "
Organizer(s) : Mr. Malith Akalanka, Dharmasoka College Old Boys Chess Association
Tournament Director : Mr. Chamin Denis Livera
Chiefarbiter : Mr. Luxman Wijesuriya(IA)
Arbiter : Mr. Pradeep M.A.(IA), Mr. Malith Akalanka(FA), Mr. Dayal Siriwardena(FA), Mr. K D Pavithra D Athukorala
Town : Dharmasoka College, Ambalangoda, Sri Lanka
Rating-Ø : 1221
Date : 2013/02/21 To 2013/02/25
Final Ranking
Rank SNo.   Name   Rtg FED Birth Pts Res. BH. BH.
1 4 CM K.N. Gopal   2206 IND 1971/00/00 8 0 51 46½
2 2   Das Abhishek   2222 IND 1987/00/00 0 52½ 47½
3 12   Gautam Yogesh   2029 IND 1995/00/00 0 49½ 44
4 3   Bernd Daverkausen   2220 GER 1962/00/00 0 49 44
5 6 CM G C Anuruddha   2112 SRI 1978/00/00 0 48½ 43½
6 5 WIM P. Priya F 2186 IND 1987/00/00 0 48 43½
7 7   T. Gowtham   2105 IND 1966/00/00 7 0 54 49
8 11   M. Rajadharshini F 2039 IND 1989/00/00 7 0 52 47
9 1 FM Joydeep Dutta   2309 IND 1988/00/00 7 0 50½ 46
10 19   Lakshitha Randil   1924 SRI 1990/00/00 7 0 50 45
11 71   Prasanjith Chanak Lorensuhewa   1637 SRI 2000/00/00 7 0 49 45
12 34 WIM S D Ranasinghe F 1854 SRI 1994/00/00 7 0 49 44
13 16   Grover Sumit   1956 IND 1987/00/00 7 0 48½ 44½
14 27   Subash Lasitha   1864 SRI 1989/00/00 7 0 48 43½
15 30   J M M P Fernando   1862 SRI 1980/00/00 7 0 46 41
16 43   M N G Jayarathne   1776 SRI 1992/00/00 7 0 45 41½
17 21   M A N Danushka   1912 SRI 1992/00/00 7 0 44½ 40
18 25 WFM J. Rajasurya F 1872 IND 1989/00/00 7 0 44 39½
19 38   Shakthi Ediriweera   1827 SRI 1993/00/00 7 0 44 39
20 31   C Lamahewa   1862 SRI 1995/00/00 7 0 42½ 38½
21 36   L M T I Lansakara   1845 SRI 1989/00/00 7 0 42½ 38
22 23   Elath Mathanga De Silva   1883 SRI 1991/00/00 0 52½ 47
23 9   Isuru Alahakoon   2064 SRI 1986/00/00 0 50½ 46½
24 40   Thilina Egodage   1797 SRI 1993/00/00 0 48 43
25 8 WFM N. Raghavi F 2099 IND 1989/00/00 0 47½ 42½
26 13   N C O Saranga   1986 SRI 1989/00/00 0 47 43
27 47   L D P Madusanka   1766 SRI 1988/00/00 0 46 41½
28 32   S Lamahewa   1860 SRI 1984/00/00 0 45 40½
29 44   Iraja Abhimanyu   1774 SRI 1979/00/00 0 45 40
30 45   W M Sandamith   1772 SRI 1996/00/00 0 43 39½
31 24   K W C U Silva   1875 SRI 1990/00/00 0 42½ 38½
32 48   Bhagya Kusala Yaparathne   1736 SRI 1985/00/00 0 41½ 37½
33 22   Shamine De Moraes   1895 SRI 1980/00/00 0 41 36½
34 51   Tiumi Yashora F 1728 SRI 1997/00/00 0 40 36½
35 52   Chirath Siriwardena   1717 SRI 1990/00/00 0 40 35½
36 15   Chamil Priyankara   1960 SRI 1987/00/00 6 0 49½ 45½
37 82   Theshan Thathsara Wijerathne   1583 SRI 1998/00/00 6 0 49½ 44½
38 146   M Nilanga De Silva   0 SRI 1995/03/13 6 0 49 44½
39 20   Osheen De Silva   1914 SRI 1988/00/00 6 0 48½ 43½
40 158   D Kalindu Deshapriya   0 SRI 1992/02/01 6 0 46½ 42½
41 18   D A Miraj   1936 SRI 1982/00/00 6 0 46½ 42
42 29   Kasun M. Wimalasuriya   1863 SRI 1997/00/00 6 0 46 42
43 26   A A C B Amarasinghe   1868 SRI 1992/00/00 6 0 46 41
44 17   Gihan De Silva   1954 SRI 1989/00/00 6 0 45½ 40½
45 49   D M P Maheshika F 1731 SRI 1988/00/00 6 0 45½ 40½
46 79   Ravindu Hansika Welihinda   1604 SRI 1999/00/00 6 0 45 41½
47 120   B Supun Abiman   0 SRI 1995/10/15 6 0 45 41
48 64   Chathupa Induwar Karunarathna   1660 SRI 1998/00/00 6 0 45 40½
49 58   W A Nathasha Sanali F 1701 SRI 1996/00/00 6 0 44 40
  74   Shelani De Silva F 1628 SRI 1996/00/00 6 0 44 40
51 37   Chanaka Aruna Munasinghe   1835 SRI 1984/00/00 6 0 43½ 40½
52 50   W S Ranmith   1730 SRI 1999/00/00 6 0 43½ 39½
53 70   Shyama Rajapaksha F 1638 SRI 1990/00/00 6 0 43½ 39½
54 60   H H Amith Dushantha   1674 SRI 1996/00/00 6 0 43½ 39
55 55   W A N W Lakmal   1706 SRI 1991/00/00 6 0 43 39
56 54   T W Helik Tribuwan   1710 SRI 1995/00/00 6 0 43 39
57 39   V K Kodikara   1801 SRI 1994/00/00 6 0 42½ 38½
58 62   W R L De Silva   1666 SRI 1996/01/15 6 0 42½ 38½
  68   M K T Chankamie F 1646 SRI 1997/00/00 6 0 42½ 38½
60 78   H. Shashipraba Gimhani F 1608 SRI 1995/00/00 6 0 42½ 38½
61 67   D G D Chamil Thilakarathne   1649 SRI 1995/00/00 6 0 42½ 38
62 87   Jayani Heshani Balapitiya F 1572 SRI 1989/00/00 6 0 42 38½
63 97   Damika Anupama Nanayakkara   1452 SRI 2000/00/00 6 0 42 37½
64 14   W G Chinthaka Mendis   1977 SRI 1989/00/00 6 0 42 37½
65 103   K.T Thisen Thiyasara   1404 SRI 2001/00/00 6 0 41 37
66 85   Ravindu Ridmal Nanayakkara   1574 SRI 1998/00/00 6 0 40 36
67 320   P H M Sudarshana   0 SRI 1990/00/00 6 0 40 36
68 345   S Manikya Vithanage F 0 SRI 2002/06/28 6 0 39 35
69 63   Shehan Kanishka Seneviratne   1664 SRI 1995/00/00 6 0 38½ 35
70 92   M Sasith Nipun Piyumantha   1513 SRI 2002/00/00 6 0 38 34½
71 149   S S Gayashan De Silva   0 SRI 2002/11/13 6 0 38 34½
72 100   C S Kalansooriya   1436 SRI 1998/00/00 6 0 37½ 34
73 35   Harsha Madushanka   1852 SRI 1995/06/13 0 49½ 45
74 86   P K Ranasinghe   1573 SRI 1997/00/00 0 47 43
75 80   G Saranga Pathum   1592 SRI 1990/00/00 0 46½ 42
76 93   Kavindu Nirmana Weerasinghe   1499 SRI 1999/00/00 0 46 42
77 104   J A K Saranath Nanayakkara   1400 SRI 2003/00/00 0 46 42
78 59   Mojitha Sathsara Gunaratne   1700 SRI 1999/00/00 0 45½ 41
79 56   Manisha Suchini Gunaratne F 1702 SRI 1997/00/00 0 45 41½
80 346   E M Vonhagt   0 SRI 1991/07/20 0 45 40
81 95   U G K Gayathmie F 1463 SRI 1999/00/00 0 44½ 40
82 99   Mounika Akshaya Bommini F 1443 IND 2003/00/00 0 43½ 40
83 77   L P P R Jayanka   1625 SRI 1985/00/00 0 43 38½
84 248   K A Rajitha Mihiranga   0 SRI 1990/05/31 0 42½ 38½
85 250   Anusara I.H. Movindu   0 SRI 2001/00/00 0 42½ 38½
86 113   W M Lanknath Sanjaya   1260 SRI 1990/00/00 0 42½ 38
87 88   Thusitha Kumara Jayalath   1567 SRI 1991/00/00 0 42 38½
88 72   L V M Fernando   1631 SRI 1991/00/00 0 42 38
89 65   P M Ranasinghe   1658 SRI 1997/00/00 0 41 37
90 290   T M Janudi Rodrigo F 0 SRI 2000/00/00 0 41 36½
91 251   Nadeeshani Thakshila Jayathilaka F 0 SRI 1998/00/00 0 41 36½
92 102   J A G Ganganath Nanayakkara   1405 SRI 2001/00/00 0 39 36
93 57   N S Liyanage   1702 SRI 1986/00/00 0 38½ 34½
94 175   Sasika M W Goyumi F 0 SRI 2002/00/00 0 38 35
95 116   G P Y Wijesuriya F 1183 SRI 2001/00/00 0 38 33½
96 298   Wayuni Vinara Samarasinghe F 0 SRI 1999/10/08 0 37½ 33½
97 278   K H Y Prabathiya   0 SRI 1999/00/00 0 37 33½
98 73   Raktade Ankush   1630 IND 1991/00/00 5 0 48 45½
99 61   G A T G Jayaratne   1669 SRI 1996/00/00 5 0 47 43
100 98   T H D Niklesha Tharushi F 1446 SRI 2003/00/00 5 0 45 41
101 168   T S D Fernando   0 SRI 1998/00/00 5 0 45 41
102 84   Kaveesh Jayasooriya   1576 SRI 1999/00/00 5 0 44 39½
103 315   K C Kaushitha Silva   0 SRI 2000/00/00 5 0 43½ 39
104 325   Panadura Tharindu   0 SRI 1991/08/29 5 0 43½ 39
105 219   Manuli Ysara Karunarathne F 0 SRI 2000/00/00 5 0 43 39
106 283   Y Danushka Priyadarshana   0 SRI 1995/10/29 5 0 43 38½
107 324   M W C  Tharindu   0 SRI 1987/09/10 5 0 42½ 38
108 111   S.Gathsara Nimnaka Horadugoda   1274 SRI 2000/00/00 5 0 42½ 38
109 94   W.A. Hansana Malhara   1466 SRI 2001/00/00 5 0 42 39
110 110   B T A Y Senarath F 1299 SRI 2001/00/00 5 0 42 38
111 206   U L H Rahal Jayavi   0 SRI 1998/00/00 5 0 42 38
112 163   M A P Mihiranga Dissanayaaka   0 SRI 2001/10/06 5 0 41½ 38
113 66   D D P Weerakoon   1658 SRI 1991/00/00 5 0 41½ 37½
114 367   Dilki Sanjana Withanachchi F 0 SRI 1998/00/00 5 0 41½ 37½
115 269   A G M Buddhini Perera F 0 SRI 1997/00/00 5 0 41½ 37½
116 223   Nidhyana D S  Kodikara   0 SRI 2002/00/00 5 0 41 37
117 213   Vinumi Vidara Jaysenthuliyane F 0 SRI 2003/00/00 5 0 40½ 37
118 91   Pavindu Udeesha Jayasekera   1516 SRI 2000/00/00 5 0 40 36½
119 115   Pahani Chamalya Munasinghe F 1218 SRI 1999/00/00 5 0 40 36
120 101   Dilmi Udaransi Jayawardane F 1423 SRI 2000/00/00 5 0 40 36
121 194   Megumi Iddamalgoda F 0 SRI 1999/09/08 5 0 39 36
122 41   Kaveen Thiyanga   1784 SRI 1995/00/00 5 0 39 35½
123 318   Janaka Siriwardena   0 SRI 1980/12/20 5 0 39 35½
124 108   U I Himal Perera   1336 SRI 2003/00/00 5 0 39 35
125 81   V I Senevirathne   1590 SRI 1999/00/00 5 0 39 34½
126 267   Malan Pathirana   0 SRI 2004/00/00 5 0 38½ 35
127 314   E Nisini Nethmila Silva F 0 SRI 1999/00/00 5 0 38½ 34½
128 212   Sayuni Gihansa Jayaweera F 0 SRI 2002/00/00 5 0 38½ 34½
129 46   Isuru Damayantha   1770 SRI 1990/00/00 5 0 38 35½
130 198   W A Tashini Inoli F 0 SRI 1999/00/00 5 0 38 35
131 215   G H Benul Jithnuka   0 SRI 2001/01/23 5 0 38 35
132 317   K Hasareli Sirimewan F 0 SRI 2002/00/00 5 0 38 34
133 351   H. M. Santhusha Sam Weerakoon   0 SRI 1999/00/00 5 0 38 34
134 310   A R Senevirathna   0 SRI 2001/00/00 5 0 37½ 33½
135 342   Indusara Vithanage   0 SRI 2004/00/00 5 0 37½ 33½
136 185   D L Himesha Hansani F 0 SRI 1999/11/27 5 0 37 34
137 107   D G B Banuka Wijerathne   1338 SRI 1999/00/00 5 0 37 33½
138 171   N G D M Gamage F 0 SRI 1995/00/00 5 0 37 33½
139 243   B D S Mendis   0 SRI 1998/00/00 5 0 36½ 34
140 293   A D P Rupasinghe   0 SRI 1999/11/05 5 0 36½ 33½
141 192   S Gayara Randini Horadugoda F 0 SRI 2000/00/00 5 0 36½ 33½
142 112   Chamath Pramodya Lorensuhewa   1270 SRI 2002/00/00 5 0 36½ 33
143 230   A Thevindu Hasith Kumarajeewa   0 SRI 2000/00/00 5 0 36½ 33
144 166   Reshan Egodage   0 SRI 2000/00/00 5 0 36½ 33
145 207   Sanduni Jayawardana F 0 SRI 1998/09/27 5 0 36 33
146 350   D.D. Weerakkody F 0 SRI 1998/00/00 5 0 35½ 32½
147 83   B S Perera   1582 SRI 1992/00/00 5 0 35½ 32
148 311   Pumala Irudini Seneviratne F 0 SRI 1998/05/08 5 0 35½ 31½
149 136   H K T Dewnethmie Dahampriya F 0 SRI 2004/00/00 5 0 35 32
150 144   K H Kalpa De Silva   0 SRI 1999/00/00 5 0 34½ 31½
  195   D.M.G.Malindu Mihan Indeepa   0 SRI 2001/00/00 5 0 34½ 31½
152 176   D Prasadi Gunasekara F 0 SRI 2002/04/25 5 0 34½ 31½
153 348   T S H A Waduge F 0 SRI 2000/00/00 5 0 34½ 31½
154 69   D A Viraj Darshana Gunarathna   1644 SRI 1986/00/00 5 0 34 31
155 226   Dinali Kohombanarachchi F 0 SRI 2000/00/00 5 0 33½ 30½
156 106   Priyantha Ruwanpathirana   1370 SRI 1976/06/11 0 45 41
157 182   Dasith Hansaja   0 SRI 1998/10/15 0 44 40
158 75   R R C L Jayathilaka   1627 SRI 1882/10/01 0 43½ 40
159 174   Ravindu Avishka Ginige   0 SRI 1998/11/13 0 43 39½
160 131   Sandadini Bandara F 0 SRI 2002/02/17 0 43 39
161 90   W D Tharaka Priyanath   1517 SRI 1998/00/00 0 43 38½
162 53   J D S P Madusanka   1711 SRI 1995/00/00 0 42½ 39½
163 280   Mahela Prasanna   0 SRI 1997/09/23 0 42 37½
164 218   Tharindi Hansamali Kariyawasam F 0 SRI 2001/00/00 0 41 37
165 148   P H D Githmi Niseka De Silva F 0 SRI 1999/00/00 0 40½ 37
166 239   M Mandara Maduwage   0 SRI 1999/09/10 0 40½ 36½
167 208   U I A Jayawardana   0 SRI 2000/00/00 0 40 37
168 127   S W  Asani F 0 SRI 2003/00/00 0 40 36½
169 275   Rnali J Piyathilake F 0 SRI 1998/09/23 0 40 36
170 169   W V A Tithira Daminda Fernando   0 SRI 1982/11/18 0 39 35½
171 271   Pavan Manitha Perera   0 SRI 2000/07/07 0 39 35
172 193   S. Gayathma Sandali Horadugoda F 0 SRI 2000/00/00 0 37½ 35
173 295   C Lakintha Samarasekara   0 SRI 2003/06/23 0 37½ 34½
174 244   D K Chathumi Kumari Mendis F 0 SRI 1996/00/00 0 37½ 34½
175 220   D Piyumali Karunathilaka F 0 SRI 2001/05/19 0 37½ 34½
176 352   Liviru Eranda Weerasinghe   0 SRI 2001/00/00 0 37½ 34
177 217   Siluni Nevinka De S Kanakarathne F 0 SRI 2002/00/00 0 37 34
178 162   W V Nethumi Dilanya F 0 SRI 2005/10/28 0 36½ 33
179 236   T Ramindu Liyanage   0 SRI 2002/02/05 0 36½ 33
180 279   H M Pasan Pramuditha   0 SRI 1999/03/05 0 36½ 32½
181 157   W P N Deemani F 0 SRI 1999/00/00 0 35½ 32½
182 356   I Vilochana Weraniyagoda   0 SRI 2003/05/31 0 35½ 32
183 362   Sakila Udayantha Wijesekara   0 SRI 2003/11/28 0 35 32
184 180   C Ravishan Gunawardena   0 SRI 2001/02/23 0 35 32
185 313   T H Dilaksha Sewwmini F 0 SRI 2000/00/00 0 35 31
186 117   Isuri Pehasara Vithanage F 1164 SRI 2003/00/00 0 34½ 31
187 160   E G A Nimesha Dharmapriya   0 SRI 2004/11/15 0 34 31
188 125   C Muthumali Ariyasinghe F 0 SRI 2001/08/24 0 34 30½
189 336   K Y Sasmitha Upananda   0 SRI 2002/00/00 0 33½ 30
190 105   W M G Iru Kumarasiri   1387 SRI 2005/00/00 0 32 29
191 273   C Jayanka Piyathilake   0 SRI 1996/09/13 0 30½ 27½
192 76   Gihan Sachintha Udugampola   1627 SRI 1996/00/00 4 0 45 41½
193 369   B H Thisari Yasaranga F 0 SRI 2001/00/00 4 0 41 37
194 179   Dasun Somnas Gunawardane   0 SRI 1998/00/00 4 0 40 36
195 183   B H Dureka Hansani F 0 SRI 1998/00/00 4 0 39½ 36½
196 307   Amidu Sathsara   0 SRI 1999/11/29 4 0 39½ 35½
197 255   Gihan Neranja   0 SRI 1998/10/01 4 0 39½ 35½
198 296   Piyushani Samarasinghe F 0 SRI 1999/00/00 4 0 38½ 35½
199 122   G K Ishira Amarakeerthi   0 SRI 2001/07/07 4 0 38½ 35½
200 210   Dipna Helmini Jayawardhana F 0 SRI 1999/06/16 4 0 38 35
201 240   A.R Manamperi   0 SRI 2001/00/00 4 0 38 34
202 202   Nisansa Hansali Jayasundara F 0 SRI 2005/01/07 4 0 37½ 34½
203 237   Kihansa Kas Liyanapathiranage F 0 SRI 2003/00/00 4 0 37½ 34½
204 262   K K W Harini Pasansha F 0 SRI 2002/00/00 4 0 37 34
205 224   Himsara Kodithuwakku   0 SRI 2003/00/00 4 0 37 34
206 228   Shanuka Kommalage   0 SRI 1999/00/00 4 0 37 34
207 338   L H Wanura Vinamitha   0 SRI   4 0 37 33½
208 274   D Himaran Piyathilake   0 SRI 2002/00/00 4 0 36½ 33½
209 123   K G Nethmi Apoorwa F 0 SRI 2001/00/00 4 0 36½ 33½
  301   L Pasindu Sandeepa   0 SRI 2001/06/02 4 0 36½ 33½
211 200   Tharindi Ruwangana Jayamanna F 0 SRI 2001/00/00 4 0 36½ 33½
212 247   K K Nimeth Methnuka   0 SRI 2002/00/00 4 0 36½ 33½
213 132   R M S Sapumal Bandara   0 SRI 2001/01/27 4 0 36 33
214 291   M G R Roshan   0 SRI 1975/07/05 4 0 36 33
215 363   Prabodhi Methma Wijesinghe F 0 SRI 2000/00/00 4 0 36 32
216 287   Diyana Sithwanthi Ranasinghe F 0 SRI 2001/00/00 4 0 35½ 32
217 142   D L Vishaka De Silva F 0 SRI 1996/05/19 4 0 35 32½
218 96   Mihisha Anjali Jayasundara F 1453 SRI 2001/00/00 4 0 35 32
219 341   H Yasindu Rashmika Vithanage   0 SRI 2004/00/00 4 0 35 32
220 289   A Praveen Ranasooriya   0 SRI 2000/09/23 4 0 35 32
221 292   Ramidu Uwantha Ruhunage   0 SRI 2001/00/00 4 0 35 32
222 216   Ronira S De Silva Kanakarathne   0 SRI 1999/00/00 4 0 34½ 32
223 138   T H Buddhima Darani F 0 SRI 2001/00/00 4 0 34½ 31½
224 326   L H Hashan Tharuka   0 SRI 1999/08/17 4 0 34½ 31½
225 254   N W Dinithi Nayanathara De Silva F 0 SRI 2004/00/00 4 0 34½ 31
226 151   T H Harshana De Silva   0 SRI 2003/06/03 4 0 34 32
227 141   D L P Hansidu De Silva   0 SRI 2002/04/27 4 0 34 31
228 329   Nethmi Tharushika   0 SRI 2000/04/20 4 0 34 30½
229 270   H N Perera   0 SRI 1945/00/00 4 0 33½ 30½
230 191   M K S Himsara   0 SRI 2001/00/00 4 0 33 31
231 334   L S L  Udugampola   0 SRI 2002/00/00 4 0 33 30
232 137   U G S T Damsara   0 SRI 2005/00/00 4 0 33 30
233 181   D L Jayod Hansaja   0 SRI 2001/04/13 4 0 32½ 30
234 368   Lasangi Chamodya Withanachchi F 0 SRI 2002/00/00 4 0 32½ 29½
235 359   L E A Bimsara Wijayawardane   0 SRI 2002/10/13 4 0 31½ 29
236 268   L A A  Shilpini Perera F 0 SRI 2002/00/00 4 0 31 28
237 124   T Rehan Arambawela   0 SRI 2006/09/25 4 0 31 28
238 199   J C Gihantha Jayalath   0 SRI 2000/04/29 4 0 30½ 28½
239 128   D G Suchithra Ashan   0 SRI 2004/02/28 4 0 30½ 27½
240 366   Chathumi Punsarani Withanachchi F 0 SRI 2004/08/20 4 0 30 28
241 221   K H Kavindu Malinda   0 SRI 2004/06/25 4 0 28½ 26
242 186   Vinuja Hansindu   0 SRI 2001/12/28 4 0 27 25
243 129   D S P B Thisum Athsara   0 SRI 2006/10/18 4 0 26 24
244 227   Akila Evan Kommalage   0 SRI 2003/00/00 0 41½ 37½
245 225   Kisara Sandaluka Kodithuwakku   0 SRI 2002/00/00 0 38½ 35½
246 173   Dulanjalee Bhagya Ginige F 0 SRI 1996/03/20 0 38 35
247 308   W A Hirumina Senal   0 SRI 2003/00/00 0 37½ 34
248 114   S N M Perera   1254 SRI 1996/00/00 0 37 33½
249 264   T Wasana Pathberiya F 0 SRI 2000/00/00 0 37 33
250 140   B H N Parindya De Silva F 0 SRI 2000/11/04 0 36½ 33½
251 297   Sithumi Samarasinghe F 0 SRI 2004/00/00 0 36½ 33½
252 167   D G Sunera Eshan   0 SRI 2004/02/27 0 35 32½
253 305   Thilaksha Sankalpa   0 SRI 2001/11/08 0 35 32
254 205   Omaya Tashi Jayatilleke F 0 SRI 2006/00/00 0 34½ 31½
255 153   T Rangi Shalika De Silva F 0 SRI 1996/06/10 0 33½ 30½
256 364   G S A Wijesuriya   0 SRI 2000/00/00 0 33½ 30
257 365   M Sachithra Wimalasuriya   0 SRI 2000/00/00 0 33 29½
258 152   T H Kaveesha De Silva F 0 SRI 2001/11/06 0 33 29½
259 266   Luchitha Disal Pathirana   0 SRI 2005/00/00 0 32½ 30
260 231   G H S Tharuka Lakruwan   0 SRI 2003/00/00 0 32½ 29½
261 242   Sanupa Bimsath Marapana   0 SRI 2006/00/00 0 31 28½
262 211   I G U Subandi Jayaweera F 0 SRI 2004/00/00 0 30 27½
263 353   H P Sayuni Chamathn Weerasiri F 0 SRI 2005/00/00 0 28 25½
264 304   H W Nirmal Sankalpa   0 SRI 2002/01/04 0 27½ 25½
265 319   K T Sithuli Sithunima F 0 SRI 2003/00/00 3 0 36½ 33½
266 339   N V V  Vidumini F 0 SRI 2005/08/27 3 0 35 32
267 347   S S A Waduge F 0 SRI 2003/08/05 3 0 35 31½
268 253   W Nethaki Navinhara F 0 SRI 2001/00/00 3 0 34½ 31½
  276   M Thisal Manjith Piyumantha   0 SRI 2005/00/00 3 0 34½ 31½
270 355   I M  Weragalage F 0 SRI 2005/01/10 3 0 34½ 31½
271 188   P G R D Hettiarachchi   0 SRI 2001/09/04 3 0 34 31½
272 143   Ishini Awanka De S Kanakarathne F 0 SRI 1998/00/00 3 0 34 31
273 263   Wikum Anjana Pasqual   0 SRI 1997/00/00 3 0 34 31
274 309   M W Thenumi Seneka F 0 SRI 2005/11/17 3 0 34 30½
275 246   G H Pasandul Methnuka   0 SRI 2003/07/06 3 0 33½ 30½
276 222   S Poornima Kodagoda   0 SRI 2005/05/20 3 0 33½ 30½
277 261   Enuri Pamodya Koralage F 0 SRI 2004/02/28 3 0 33 30
278 312   K G Pamuditha Sethumjith   0 SRI 2004/00/00 3 0 32½ 29½
279 335   K V Dilmitha Upananda   0 SRI 2005/12/13 3 0 32½ 29½
280 119   W V N N Mendis Abeysekara F 0 SRI 2005/06/12 3 0 31½ 29½
281 259   W Nethupa Nimnal   0 SRI 2005/09/25 3 0 31½ 29
282 302   Hashani Sandeepani F 0 SRI 2000/00/00 3 0 31 29
283 330   K W A Deepthi Thathsarani   0 SRI 2001/11/02 3 0 31 28½
284 340   K M W Ransima Vishmi   0 SRI 2004/08/09 3 0 31 28
285 344   Methnidu Vithanage   0 SRI 2005/08/14 3 0 30½ 27½
286 156   Y H Erasha De Silva   0 SRI 2001/05/16 3 0 30 28
287 265   Lehan Banuja Pathirana   0 SRI 2005/00/00 3 0 30 27½
288 281   A Muthurandi Premathilake F 0 SRI 2006/04/09 3 0 30 27½
289 256   W Thisath Nethmira   0 SRI 2005/08/13 3 0 30 27
290 277   H W Ulindu Prabashwara   0 SRI 2004/01/01 3 0 29 26½
291 164   D K H Y  Dolamulla   0 SRI 2004/01/26 3 0 29 26½
292 172   K T Risin Geesara   0 SRI 2005/00/00 3 0 28½ 26½
293 233   K D Minupa Lakvindu   0 SRI 2005/05/17 3 0 28½ 26½
294 204   Chanduni Jayathmi   0 SRI 2002/05/10 3 0 28½ 26
295 170   M Nuwanthi Silva Gamage F 0 SRI 2006/03/21 3 0 27 25
296 238   N Lohan Thenujaya Mendis   0 SRI 2004/10/28 3 0 27 25
297 337   Ravindu Viduranga   0 SRI 2002/06/03 3 0 26½ 25
298 154   T V Nirasha De Silva F 0 SRI 2006/09/13 3 0 25 23
299 187   W G Movindu Harsana   0 SRI 2005/08/07 3 0 24½ 23
300 147   P H C Domila De Silva F 0 SRI 2004/06/12 3 0 22 20
301 150   A Sayuru Silva   0 SRI 2001/07/04 0 35 32
302 361   M D Gayansi P Wijeratne F 0 SRI 2004/00/00 0 31 28½
303 343   Mandinu Vithanage   0 SRI 2002/04/19 0 31 28
304 360   D G B B Wijeratna   0 SRI 1999/00/00 0 30½ 27½
305 322   D G Sudara Thamesh   0 SRI   0 29½ 27½
306 354   Chamindu Matheesha Welihinda   0 SRI 2003/00/00 0 29 26½
307 241   D M G Y Yehan Mandeepa   0 SRI 2005/10/10 0 26 24½
308 159   T Manuthi Dhahamna   0 SRI 2005/09/26 0 23 21½
309 89   J I Ajantha De Silva   1560 SRI 1969/00/00 2 0 38 34½
310 235   P Randul Liyanage   0 SRI 2004/00/00 2 0 37 34
311 189   P G T D Hettiarachchi   0 SRI 1999/06/16 2 0 32½ 29½
312 327   K K Chamodi Tharuni   0 SRI 2001/01/04 2 0 30½ 28½
313 229   S Induwara Kottahachchi   0 SRI 2000/07/21 2 0 30 28
314 260   P Thaviru Nimdinu De Silva   0 SRI 2005/02/21 2 0 29½ 28
315 257   N W Sanuth Nihinsa De Silva   0 SRI 2007/10/17 2 0 29½ 27½
316 197   Dinitha Induwara   0 SRI 2001/05/19 2 0 29½ 27
317 249   P G Pasandi Minupama F 0 SRI 2005/12/23 2 0 29½ 27
318 272   W A D Mihisara Perera   0 SRI 2006/03/14 2 0 28½ 27
319 232   Thisumi Lakshari   0 SRI   2 0 28½ 26½
320 288   R Thrindu Ranasinghe   0 SRI 2000/03/23 2 0 27 25
321 190   K T Chalana Himantha   0 SRI 2004/03/02 2 0 26 24½
322 331   H D Sewmina Thilakarathne   0 SRI 2004/02/21 2 0 24½ 23
323 333   K L G Geethika Udaneth   0 SRI 2005/02/09 2 0 24 22½
324 294   M V G Onara Sadewni   0 SRI 2005/05/30 0 28½ 26
325 245   K D Tharuk Methdinu   0 SRI 2005/11/14 0 28 26½
326 134   W Basura Charunda   0 SRI 2000/07/15 0 23 21½
327 126   W Hiruni Arsha   0 SRI   1 0 32 29½
  358   R Ranhaara Wijayawansha   0 SRI   1 0 32 29½
329 357   W M R Sandumanthi Wickramasinghe   0 SRI 2005/11/02 1 0 28½ 26½
330 118   Mendis Abeysekara   0 SRI   1 0 28½ 26
331 145   K T H K Vidyanga De Silva F 0 SRI 2005/10/24 1 0 22½ 21
332 139   Chanuka C De Silva   0 SRI 2004/04/03 1 0 21 19
333 299   D M G H Gihan Sandeepa   0 SRI 2007/04/25 1 0 20½ 19½
334 109   Himasha Dulanji Jayasekera   1320 SRI   ½ 0 29 27
  203   Himasha Jayasuriya   0 SRI   ½ 0 29 27
336 10   Viman Bhagya   2041 SRI 1985/00/00 0 0 26 24½
  28   Asela Prabajith   1863 SRI 1984/00/00 0 0 26 24½
  33 CM Fuad Ahmed   1855 MDV 1975/00/00 0 0 26 24½
  42   W S Gunasinghe   1777 SRI 1984/00/00 0 0 26 24½
  121   Hiran Abisheka   0 SRI   0 0 26 24½
  130   A.A.B.B Athukorala F 0 SRI 2001/00/00 0 0 26 24½
  133   Teviru Buddhima   0 SRI   0 0 26 24½
  135   M G Saveen Cheshitha   0 SRI   0 0 26 24½
  155   Y D P  De Silva   0 SRI   0 0 26 24½
  161   Nadithi Dihanya   0 SRI   0 0 26 24½
  165   Shehan Dulanjaya   0 SRI   0 0 26 24½
  177   Rajitha Gunasekara   0 SRI 1998/00/00 0 0 26 24½
